White | Black | Red | Blue | Green | Yellow | |
P/N# | PC038C485SPLIW - .110 | PC038C485SPLIB - .110 | PC038C485SPLIR - .110 | PC038C485SPLIBL - .110 | PC038C485SPLIG - .110 | PC038C485SPLIY - .110 |
Pcs/Box: | 2000 | 2000 | 2000 | 2000 |
2000 | 2000 |
Minimum: | 12 case(s) or 24000 pcs | 12 case(s) or 24000 pcs | 12 case(s) or 24000 pcs | 12 case(s) or 24000 pcs | 12 case(s) or 24000 pcs | 12 case(s) or 24000 pcs |
Unlined Pricing | ||||||
Samples: | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M |
Box to 10K pcs: | $ 119.68 /M | $ 119.68 /M | $ 119.68 /M | $ 119.68 /M | $ 119.68 /M | $ 119.68 /M |
10K to 25K pcs: | $ 113.70 /M | $ 113.70 /M | $ 113.70 /M | $ 113.70 /M | $ 113.70 /M | $ 113.70 /M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
All Colors | |
Fill: | See Drawing mL |
Overflow: | N/A |
Height: | 0.632 in |
Diameter: | 1.586 in |
Gram Weight: | 4.78 grams |
Finish: | 38mm/485 |
Material: | Polypropylene (PP) |
Approx Print Area: | N/A |
Jars per Layer: | N/A |
Colors Available: | White, Black, Red, Green, Yellow, Blue |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
All Colors | ||||
Case Dimensions: | 22" L x 16" W x 12" H | |||
Weight: | 24 lbs | |||
Density: | N/A | |||
Freight Class: | N/A | |||
Boxes/Pallet: | 42 | |||
FOB: | Factory, 08854, 44087 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |