Loading... Please wait...
| White | Black | Red | Blue | Green | Yellow | |
| P/N# | PC063C485SPLIW - .450POUR | PC053C485SPLIB - .450POUR | PC053C485SPLIR - .450POUR | PC053C485SPLIBL - .450POUR | PC053C485SPLIG - .450POUR | PC053C485SPLIY - .450POUR |
| Pcs/Box: | 600 | 600 | 600 | 600 | 600 | 600 |
| Minimum: | 44 case(s) or 26400 pcs | 44 case(s) or 26400 pcs | 44 case(s) or 26400 pcs | 44 case(s) or 26400 pcs | 44 case(s) or 26400 pcs | 44 case(s) or 26400 pcs |
| Unlined Pricing | ||||||
| Samples: | $ 521.88 /M | $ 521.88 /M | $ 521.88 /M | $ 521.88 /M | $ 521.88 /M | $ 521.88 /M |
| Box to 10K pcs: | $ 260.94 /M | $ 260.94 /M | $ 260.94 /M | $ 260.94 /M | $ 260.94 /M | $ 260.94 /M |
| 10K to 25K pcs: | $ 247.89 /M | $ 247.89 /M | $ 247.89 /M | $ 247.89 /M | $ 247.89 /M | $ 247.89 /M |
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||||
| As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. | ||||||
| All Colors | |
| Fill: | See Drawing mL |
| Overflow: | N/A |
| Height: | 0.782 in |
| Diameter: | 2.585 in |
| Gram Weight: | 11.10 grams |
| Finish: | 63mm/485 |
| Material: | Polypropylene (PP) |
| Approx Print Area: | N/A |
| Jars per Layer: | N/A |
| Colors Available: | White, Black, Red, Green, Yellow, Blue |
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |
| All Colors | ||||
| Case Dimensions: | 22" L x 16" W x 12" H | |||
| Weight: | 22 lbs | |||
| Density: | N/A | |||
| Freight Class: | N/A | |||
| Boxes/Pallet: | 42 | |||
| FOB: | Factory, 08854, 44087 | |||
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||