43mm Smooth Smooth Top, Non CRC
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
P/N# | C043C4SPLIW | C043C4SPLIB | C043C4SPLIN |
Pcs/Box: | 2400 | 2400 | 2400 |
Minimum: | 1 case(s) or 2400pcs | 1 case(s) or 2400pcs | 1 case(s) or 2400pcs |
Pricing | |||
Samples: | $ 500/M | $ 500/M | $ 500/M |
Box to 10K pcs: | $ 77.83/M | $ 77.83/M | $ 77.83/M |
10K to 25K pcs: | $ 73.16/M | $ 73.16/M | $ 73.16/M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | N/A | N/A | N/A |
Diameter: | 1.668 in | 1.668 in | 1.668 in |
Gram Weight: | 3.5 grams | 3.5 grams | 3.5 grams |
Finish: | 43mm/400 | 43mm/400 | 43mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | 0 in | 0 in | 0 in |
Jars per Layer: | 0 | 0 | 0 |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Clarified | ||||
Case Dimensions: | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | |||
Weight: | 22 lbs | 22 lbs | 22 lbs | |||
Density:: | 6.4 lbs/ft3 | 7.4 lbs/ft3 | 6.4 lbs/ft3 | |||
Freight Class: | 125 | 125 | 125 | |||
Boxes/Pallet: | 30 | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |