To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
P/N# | C070C4DPLIW | C070C4DPLIB | C070C4DPLIN |
Pcs/Box: | 900 | 900 | 900 |
Minimum: | 1 case(s) or 900pcs | 1 case(s) or 900pcs | 1 case(s) or 900pcs |
Pricing | |||
Samples: | $ 500/M | $ 500/M | $ 500/M |
Box to 10K pcs: | $ 138.22/M | $ 138.22/M | $ 138.22/M |
10K to 25K pcs: | $ 129.93/M | $ 129.93/M | $ 129.93/M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | N/A | N/A | N/A |
Diameter: | 2.748 in | 2.748 in | 2.748 in |
Gram Weight: | 8.6 grams | 8.3 grams | 8.5 grams |
Finish: | 70mm/400 | 70mm/400 | 70mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | 0 in | 0 in | 0 in |
Jars per Layer: | 0 | 0 | 0 |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Clarified | ||||
Case Dimensions: | 23.5" L x 16" W x 13" H | 23.5" L x 16" W x 13" H | 23.5" L x 16" W x 13" H | |||
Weight: | 20 lbs | 20 lbs | 20 lbs | |||
Density:: | 8.5 lbs/ft3 | 8.5 lbs/ft3 | 8.5 lbs/ft3 | |||
Freight Class: | 100 | 100 | 100 | |||
Boxes/Pallet: | 30 | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |