70mm Ribbed Matte Top Stacking, Non CRC - For 70mm Jars
| To learn about the liners we offer, see Liners 101.
|
| White | Black | Clarified |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | 0.475 in | 0.457 in | 0.457 in |
Diameter: | 2.857 in | 2.857 in | 2.857 in |
Gram Weight: | 7.9 grams | 7.9 grams | 7.8 grams |
Finish: | 70mm/400 | 70mm/400 | 70mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | 0 in | 0 in | 0 in |
Jars per Layer: | 0 | 0 | 0 |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber |
| | | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
| To learn about the liners we offer, see Liners 101.
|
| White | Black | Clarified |
Case Dimensions: | 23.5" L x 16" W x 13" H | 23.5" L x 16" W x 13" H | 23.5" L x 16" W x 13" H |
Weight: | 19 lbs | 19 lbs | 19 lbs |
Density:: | 12 lbs/ft3 | 8.5 lbs/ft3 | 8.5 lbs/ft3 |
Freight Class: | 85 | 100 | 100 |
Boxes/Pallet: | 30 | 30 | 30 |
Pallets/Truck: | 26 | 26 | 26 |
FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 |
| | | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |
Product Reviews

-
dwall
Posted by Unknown on 05-12-2015
-
Great product and packaging, liners are perfect.
Posted by Unknown on 06-17-2014
Great product and packaging, Great vendor to work with.