38mm Smooth Smooth Top, Non CRC
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC038C4SPLIW | PC038C4SPLIB | PC038C4SPLIN | |
Pcs/Box: | 2900 | 2900 | 2900 | |
Minimum: | 6 case(s) or 17400pcs | 6 case(s) or 17400pcs | 6 case(s) or 17400pcs | |
Unlined Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $58.97/M | $58.97/M | $58.97/M | |
10K to 25K pcs: | $55.43/M | $55.43/M | $55.43/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | See Drawing mL | See Drawing mL | See Drawing mL | |
Overflow: | 0 mL | 0 mL | 0 mL | |
Height: | 0.441 in | 0.441 in | 0.441 in | |
Diameter: | 1.570 in | 1.570 in | 1.570 in | |
Gram Weight: | 2.6 grams | 2.6 grams | 2.6 grams | |
Finish: | 38mm/400 | 38mm/400 | 38mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | 0 in | 0 in | 0 in | |
Jars per Layer: | 0 | 0 | 0 | |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | |||
Weight: | 21.5 lbs | 21.5 lbs | 21.5 lbs | |||
Density:: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |