Foam | Pressure Sensitive | Heat Seal | |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | 0.03 in | 0.0155 in | 0.0235 in |
Diameter: | 2.700001458 in | 2.692521139 in | 2.701969963 in |
Gram Weight: | 1.3 grams | 1.1 grams | 0.6 grams |
Finish: | 70mm/400 | 70mm/400 | 70mm/400 |
Material: | Polyethylene (PE) | Polystyrene (PS) | Polyethylene (PE) |
Approx Print Area: | 0 in | 0 in | 0 in |
Jars per Layer: | 0 | 0 | 0 |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Foam | Pressure Sensitive | Heat Seal | ||||
Case Dimensions: | 23.5 x 16.5 x 13.25 | 23.5 x 16.5 x 13.25 | 23.5 x 16.5 x 13.25 | |||
Weight: | 9 lbs | 8 lbs | 5 lbs | |||
Density:: | 11 lbs/ft3 | 11 lbs/ft3 | 11 lbs/ft3 | |||
Freight Class: | 92 | 92 | 92 | |||
Boxes/Pallet: | 15 | 15 | 15 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |