In the highly regulated pharmaceutical market, reliable, child resistant closures are essential. Our child resistant closures safely secure your product while insuring compliance with rigorous protocol testing to meet Consumer Product Safety Commission (CPSC) standards. Our many designs offer just the right option for safe product storage and include text, debossed, embossed and pictorial selections.
View all CRCs | View CRCs for Cannabis Marijuana Industry
|
|||
To learn about the liners we offer, see Liners 101. |
|||
White | Black | ||
P/N# | PC038CR-PDLIW | PC038CR-PDLIB |
|
Pcs/Box: | All Styles: 1500PD-DO: 1600 | All Styles: 1500PD-DO: 1600 | |
Minimum: | 2 case(s) or 3,000pcs2 case(s) or 3,200pcs | 2 case(s) or 3,000pcs2 case(s) or 3,200pcs | |
Unlined Pricing | |||
Samples: | All Styles: $500 /M | All Styles: $500 /M | |
Box to 10K pcs: | EZM: $103.16 /MPD-EM / PX-EM: $92.48 /MPD-DM: $104.26 /MPD-DO: $97.52 /M | EZM: $103.16 /MPD-EM / PX-EM: $92.48 /MPD-DM: $104.26 /MPD-DO: $97.52 /M | |
10K to 25K pcs: | EZM: $98.00 /MPD-EM / PX-EM: $87.86 /MPD-DM: $99.05 /MPD-DO: $92.65 /M | EZM: $98.00 /MPD-EM / PX-EM: $87.86 /MPD-DM: $99.05 /MPD-DO: $92.65 /M | |
Email: Sales@parkwayjars.comTo Request Line Drawing | Email: Sales@parkwayjars.comTo Request Line Drawing | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. |
To learn about the liners we offer, see Liners 101. |
|||
White | Black | ||
Fill: | N/A | N/A | |
Overflow: | N/A | N/A | |
Height: | 0.671 in. | 0.671 in. | |
Diameter: | 1.870 in | 1.870 in | |
Gram Weight: | 7.2 grams | 7.2 grams | |
Finish: | 38mm/400 | 38mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | N/A | N/A | |
Caps per Layer: | per Layer, Layers per Box | per Layer, Layers per Box | |
Colors Available: | White & Black | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | |||||
Case Dimensions: | 24" L x 15" W x 14" H | 24" L x 15" W x 14" H |
||||
Weight: | 26 lbs | 26lbs | ||||
Density: | ||||||
Freight Class: | ||||||
Boxes/Pallet: | 30-35 | 30-35 | ||||
Pallets/Truck: | 26 | 26 | ||||
FOB: | Factory, 08854, 12901, 90638 | Factory, 08854, 12901, 90638 | ||||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |