Straight |
Round White, Black / Frosted |
||
P/N# | P20107-O / P20126-O | P20112-O, P20149-O / P20127-O | |
Pcs/Box: | 576 | 576 | |
Minimum: | 6 case(s) or 3,456pcs | 6 case(s) or 3,456pcs | |
Pricing | |||
Samples: | $500.00 /M / $500.00 /M | $500.00 /M / $500.00 /M | |
Box to 10K pcs: | $190.94 /M / $204.31 /M | $190.94 /M / $204.31 /M | |
10K to 25K pcs: | $179.48 /M / $192.05 /M | $179.48 /M / $192.05 /M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White / Frosted |
Round White, Black / Frosted |
|
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 54 mL | 54 mL |
Height: | 1.588 in | 1.588 in |
Diameter: | 2.177 in | 2.176 in |
Gram Weight: | 15 grams | 15 grams |
Finish: | 53mm/400 | 53mm/400 |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | Polypropylene (PP) Inner/ Polypropylene (PP) Outer |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White / Frosted |
Round White, Black / Frosted |
||||
Case Dimensions: | 24" L x 15" W x 14" H | 24" L x 15" W x 14" H | |||
Weight: | 22 lbs | 22 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Facotry, 08854, 90638 | Factory, 08854, 90638 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |