Straight White, Black, Natural / Frosted |
Round White, Black, Natural / Frosted |
||
P/N# | P20108-T, P20135-T, P20136-T / P20128-O | P20113-T, P20137-T, P20138-T / P20129-O | |
Pcs/Box: | 660 / 420 | 660 / 420 | |
Minimum: | 8 case(s) or 5,280pcs / 3,360pcs | 8 case(s) or 5,280pcs / 3,360pcs | |
Pricing | |||
Samples: | $500.00 /M / $500.00 /M | $500.00 /M / $500.00 /M | |
Box to 10K pcs: | $244.20 /M / $225.21 /M | $244.20 /M / $225.21 /M | |
10K to 25K pcs: | $229.55 /M / $211.70 /M | $229.55 /M / $211.70 /M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White, Black, Natural / Frosted |
Round White, Black, Natural / Frosted |
|
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 73 mL | 73 mL |
Height: | 1.925 in | 1.925 in |
Diameter: | 2.360 in | 2.360 in |
Gram Weight: | 20 grams | 20 grams |
Finish: | 58mm/400 | 58mm/400 |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | Polypropylene (PP) Inner/ Polypropylene (PP) Outer |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White, Black, Natural / Frosted |
Round White, Black, Natural / Frosted |
||||
Case Dimensions: | 24" L x 15.8" W x 20.2" H | 24" L x 15.8" W x 20.2" H | |||
Weight: | 31 lbs | 28 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Factory, 08854, 92878, 90638 | Factory, 08854, 92878, 90638 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |