Straight White, Black, Natural / Frosted |
Round White, Black, Natural / Frosted |
||
P/N# | P20111-T, P20143-T, P20144-T / P20111-O | P20116-T, P20145-T, RBPPN-P20146-T / P20111-O | |
Pcs/Box: | 245 / 120 | 245 / 120 | |
Minimum: | 25 case(s) or 6,125pcs / 3,000pcs | 25 case(s) or 6,125pcs / 3,000pcs | |
Pricing | |||
Samples: | $1170.50 /M / $1094.99 /M | $1170.50 /M / $1094.99 /M | |
Box to 10K pcs: | $585.25 /M / $547.50 /M | $585.25 /M / $547.50 /M | |
10K to 25K pcs: | $550.13 /M / $514.65 /M | $550.13 /M / $514.65 /M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White, Black, Natural / Frosted |
Round White, Black, Natural / Frosted |
|
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 285 mL | 285 mL |
Height: | 2.650 in | 2.650 in |
Diameter: | 3.658 in | 3.657 in |
Gram Weight: | 50 grams | 48 grams |
Finish: | 89mm/400 | 89mm/400 |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | Polypropylene (PP) Inner/ Polypropylene (PP) Outer |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White, Black, Natural / Frosted |
Round White, Black, Natural / Frosted |
||||
Case Dimensions: | 24" L x 21" W x 18.5" H | 24" L x 21" W x 18.5" H | |||
Weight: | 30 lbs | 30 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Factory, 08854, 90638, 92878 | Factory, 08854, 90638, 92878 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |