White | Black | Red | Blue | Green | Yellow | |
P/N# | PC089C4RPLIW-SLOTTED | PC089C4RPLIB-SLOTTED | PC089C4RPLIR-SLOTTED | PC089C4RPLIBL-SLOTTED | PC089C4RPLIG-SLOTTED | PC089C4RPLIY-SLOTTED |
Pcs/Box: | 300 | 300 | 300 | 300 | 300 | 300 |
Minimum: | 28case(s) or 8400pcs | 28case(s) or 8400pcs | 28case(s) or 8400pcs | 28case(s) or 8400pcs | 28case(s) or 8400pcs | 28case(s) or 8400pcs |
Unlined Pricing | ||||||
Samples: | $ 977.88 /M | $ 977.88 /M | $ 977.88 /M | $ 977.88 /M | $ 977.88 /M | $ 977.88 /M |
Box to 10K pcs: | $ 488.94 /M | $ 488.94 /M | $ 488.94 /M | $ 488.94 /M | $ 488.94 /M | $ 488.94 /M |
10K to 25K pcs: | $ 464.49 /M | $ 464.49 /M | $ 464.49 /M | $ 464.49 /M | $ 464.49 /M | $ 464.49 /M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
All Colors | |
Fill: | See Drawing mL |
Overflow: | N/A |
Height: | 0.839 in |
Diameter: | 3.680 in |
Gram Weight: | 26.15 grams |
Finish: | 89mm/400 |
Material: | Polypropylene (PP) |
Approx Print Area: | N/A |
Jars per Layer: | N/A |
Colors Available: | White |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
All Colors | ||||
Case Dimensions: | 24" L x 20" W x 11" H | |||
Weight: | 21 lbs | |||
Density: | N/A | |||
Freight Class: | N/A | |||
Boxes/Pallet: | 28 | |||
FOB: | Factory, 08854, 44087 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |