48mm Smooth Smooth Top, Non CRC
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC048C4SPLIW | PC048C4SPLIB | PC048C4SPLIN | |
Pcs/Box: | 1700 | 1700 | 1700 | |
Minimum: | 6 case(s) or 10200pcs | 6 case(s) or 10200pcs | 6 case(s) or 10200pcs | |
Unlined Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $87.03/M | $87.03/M | $87.03/M | |
10K to 25K pcs: | $81.80/M | $81.80/M | $81.80/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | See Drawing mL | See Drawing mL | See Drawing mL | |
Overflow: | 0 mL | 0 mL | 0 mL | |
Height: | 0.442 in | 0.442 in | 0.442 in | |
Diameter: | 1.968 in | 1.968 in | 1.968 in | |
Gram Weight: | 3.9 grams | 3.9 grams | 3.9 grams | |
Finish: | 48mm/400 | 48mm/400 | 48mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | 0 in | 0 in | 0 in | |
Jars per Layer: | 0 | 0 | 0 | |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | |||
Weight: | 18 lbs | 18 lbs | 18 lbs | |||
Density:: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |