Product Info For Both White & Natural Lids ATTN: Snap Lock Lids can only be matched with Snap Lock Containers |
||
Polypropylene (PP) | High Density Polyethylene (HDPE) | |
Fill: | See Drawing mL | See Drawing mL |
Overflow: | N/A mL | N/A mL |
Height: | N/A | N/A |
Diameter: | 4.206 in | 4.206 in |
Gram Weight: | 12.9 grams | 36.3 grams |
Finish: | 100mm/400 | 100mm/400 |
Material: | Polypropylene (PP) | High Density Polyethylene (HDPE) |
Approx Print Area: | 0 in | 0 in |
Jars per Layer: | 0 | 0 |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Product Info For Both White & Natural Lids ATTN: Snap Lock Lids can only be matched with Snap Lock Containers |
|||||
Polypropylene (PP) | High Density Polyethylene (HDPE) | ||||
Case Dimensions: | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | |||
Weight: | 20 lbs | 31 lbs | |||
Density:: | 5.6 lbs/ft3 | 8.1lbs/ft3 | |||
Freight Class: | 150 | 100 | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |