Loading... Please wait...
*SPRAY PUMPS & OVER CAPS SOLD SEPARATELY*
| Matte Silver | Shiny Silver | Shiny Gold | |
| P/N# | PSPC018C415SPLIMS | PSPC018C415SPLISS | PSPC018C415SPLISG |
| Pcs/Box: | 1800 | 1800 | 1800 |
| Minimum: | 1 case(s) or 1800 pcs | 1 case(s) or 1800 pcs | 1 case(s) or 1800 pcs |
| Spray Pump Pricing | |||
| Samples: | $ 782.00 /M | $ 792.84 /M | $ 789.08 /M |
| Box to 10K pcs: | $ 391.00 /M | $ 396.42 /M | $ 394.54 /M |
| 10K to 25K pcs: | $ 371.45 /M | $ 376.60 /M | $ 374.81 /M |
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
| As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. | |||
| All Colors | |
| Fill: | See Drawing mL |
| Overflow: | N/A |
| Height: | in |
| Diameter: | in |
| Gram Weight: | grams |
| Finish: | 18mm/415 |
| Material: | Polypropylene (PP) |
| Approx Print Area: | N/A |
| Jars per Layer: | N/A |
| Colors Available: | Matte Silver, Shiny Silver, Gold |
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |
| All Colors | ||||
| Case Dimensions: | 20" L x 13" W x 12" H | |||
| Weight: | 14.5 lbs | |||
| Density: | N/A | |||
| Freight Class: | N/A | |||
| Boxes/Pallet: | N/A | |||
| FOB: | Factory, 08854, 33186 | |||
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||