To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
P/N# | C089C4DPLIW | C089C4DPLIB | C089C4DPLIN |
Pcs/Box: | 408 | 408 | 408 |
Minimum: | 1 case(s) or 408pcs | 1 case(s) or 408pcs | 1 case(s) or 408pcs |
Pricing | |||
Samples: | $ 545.06/M | $ 545.06/M | $ 545.06/M |
Box to 10K pcs: | $ 272.53/M | $ 272.53/M | $ 272.53/M |
10K to 25K pcs: | $ 256.18/M | $ 256.18/M | $ 256.18/M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | N/A | N/A | N/A |
Diameter: | 3.518 in | 3.518 in | 3.518 in |
Gram Weight: | 15.2 grams | 13.8 grams | 14.4 grams |
Finish: | 89mm/400 | 89mm/400 | 89mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | 0 in | 0 in | 0 in |
Jars per Layer: | 0 | 0 | 0 |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Clarified | ||||
Case Dimensions: | 23.5" L x 16" W x 13" H | 23.5" L x 16" W x 13" H | 23.5" L x 16" W x 13" H | |||
Weight: | 17 lbs | 17 lbs | 17 lbs | |||
Density:: | 8.8 lbs/ft3 | 8.8 lbs/ft3 | 8.8 lbs/ft3 | |||
Freight Class: | 100 | 100 | 100 | |||
Boxes/Pallet: | 30 | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |