100mm Ribbed Matte Top Non Stacking, Non CRC - For 100mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC100C4RPLIW | PC100C4RPLIB | PC100C4RPLIN | |
Pcs/Box: | 256 | 256 | 256 | |
Minimum: | 9 case(s) or 2304pcs | 9 case(s) or 2304pcs | 9 case(s) or 2304pcs | |
Stacking Ring: | Yes, Stacking Ring | Yes, Stacking Ring | Yes, Stacking Ring | |
Unlined Pricing | ||||
Samples: | $667.58/M | $667.58/M | $667.58/M | |
Box to 10K pcs: | $333.79/M | $333.79/M | $333.79/M | |
10K to 25K pcs: | $313.77/M | $313.77/M | $313.77/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.675 in | 0.675 in | 0.675 in | |
Diameter: | 4.110 in | 4.110 in | 4.110 in | |
Gram Weight: | 20 grams | 20 grams | 20 grams | |
Finish: | 100mm/400 | 100mm/400 | 100mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | 0 in | 0 in | 0 in | |
Jars per Layer: | 0 | 0 | 0 | |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 21" L x 14" W x 15" H | 21" L x 14" W x 15" H | 21" L x 14" W x 15" H | |||
Weight: | 15 lbs | 15 lbs | 15 lbs | |||
Density:: | 5.75 lbs/ft3 | 5.75lbs/ft3 | 5.75lbs/ft3 | |||
Freight Class: | 150 | 150 | 150 | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |