43mm Ribbed Matte Top Non Stacking, Non CRC - For 43mm Jars
| To learn about the liners we offer, see Liners 101.
|
| White | Black | Natural |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | 0.470 in | 0.470 in | 0.470 in |
Diameter: | 1.760 in | 1.760 in | 1.760 in |
Gram Weight: | 3.6 grams | 3.5 grams | 3.5 grams |
Finish: | 43mm/400 | 43mm/400 | 43mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | 0 in | 0 in | 0 in |
Caps per Layer: | 0 | 0 | 0 |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber |
| | | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
| To learn about the liners we offer, see Liners 101.
|
| White | Black | Natural |
Case Dimensions: | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H |
Weight: | 22 lbs | 22 lbs | 22 lbs |
Density:: | 7.4 lbs/ft3 | 7.4 lbs/ft3 | 7.4 lbs/ft3 |
Freight Class: | 125 | 125 | 125 |
Boxes/Pallet: | 30 | 30 | 30 |
Pallets/Truck: | 26 | 26 | 26 |
FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 |
| | | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |
Product Reviews

-
Great product as always
Posted by Kim Straley on 04-05-2021
Great customer service and prompt shipping.