Foam | Pressure Sensitive | Heat Seal | |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | 0.03 in | 0.0125 in | 0.0215 in |
Diameter: | 2.450788725 in | 2.428347768 in | 2.435434386 in |
Gram Weight: | 1 grams | 0.9 grams | 0.4 grams |
Finish: | 63mm/400 | 63mm/400 | 63mm/400 |
Material: | Polyethylene (PE) | Polystyrene (PS) | Polyethylene (PE) |
Approx Print Area: | 0 in | 0 in | 0 in |
Jars per Layer: | 0 | 0 | 0 |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Foam | Pressure Sensitive | Heat Seal | ||||
Case Dimensions: | 23.5 x 16.5 x 13.25 | 23.5 x 16.5 x 13.25 | 23.5 x 16.5 x 13.25 | |||
Weight: | 9 lbs | 8 lbs | 4 lbs | |||
Density:: | 11 lbs/ft3 | 11 lbs/ft3 | 11 lbs/ft3 | |||
Freight Class: | 92 | 92 | 92 | |||
Boxes/Pallet: | 15 | 15 | 15 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |