16mm CR Vial Cap with Insert
*Please Note - While this item may ship from the USA, it is not manufactured in the USA*
|
||
Black | White | |
P/N# | PC016CRCB-PD-ET | PC016CRCW-PD-ET |
Pcs/Box: | 9900 | 9900 |
Minimum: | 1 case(s) or 9900pcs | 1 case(s) or 9900pcs |
Pricing | ||
Samples: | $ 500.00 /M | $ 500.00 /M |
Box to 10K pcs: | Email for pricing sales@parkwayjars.com | Email for pricing sales@parkwayjars.com |
10K to 25K pcs: | Email for pricing sales@parkwayjars.com | Email for pricing sales@parkwayjars.com |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Black | White | |
Fill: | N/A | N/A |
Overflow: | N/A | N/A |
Height: | 0.480 in. | 0.480 in. |
Diameter: | 0.721 in. | 0.721 in. |
Gram Weight: | 1 gram | 1 gram |
Finish: | 16mm/Lug | 16mm/Lug |
Material: | Polyethylene (PE) | Polyethylene (PE) |
Approx Print Area: | N/A | N/A |
Vial Caps per Layer: | per Layer, Layers per Box | per Layer, Layers per Box |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Black | White | ||||
Case Dimensions: | 20" L x 13" W x 14" H | 20" L x 13" W x 14" H | |||
Weight: | 28 lbs | 28 lbs | |||
Density: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 25 | 25 | |||
FOB: | 08854, 92878 | 08854, 92878 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |