20mm CR Vial Cap with Insert
|
||
Black | White | |
P/N# | PC020CRCB-PD-ET | PC020CRCW-PD-ET |
Pcs/Box: | 7100 | 7100 |
Minimum: | 1 case(s) or 7100pcs | 1 case(s) or 7100pcs |
Pricing | ||
Samples: | $ /M | $ /M |
Box to 10K pcs: | $ /M | $ /M |
10K to 25K pcs: | $ /M | $ /M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Black | White | |
Fill: | N/A | N/A |
Overflow: | N/A | N/A |
Height: | 0.475 in. | 0.475 in. |
Diameter: | 0.875 in. | 0.875 in. |
Gram Weight: | 1 gram | 1 gram |
Finish: | 20mm/Lug | 20mm/Lug |
Material: | Polyethylene (PE) | Polyethylene (PE) |
Approx Print Area: | N/A | N/A |
Vial Caps per Layer: | per Layer, Layers per Box | per Layer, Layers per Box |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Black | White | ||||
Case Dimensions: | " L x " W x " H | " L x " W x " H | |||
Weight: | 32 lbs | 32 lbs | |||
Density: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 21 or 35 | 21 or 35 | |||
FOB: | 08854, 92878 | 08854, 92878 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |