DOMED CAP |
|||
WHITE | BLACK |
NATURAL | |
P/N# | PC058C4DPLIW | PC058C4DPLIB | PC058C4DPLIN |
Pcs/Box: | 1100 | 1100 | 1100 |
Minimum: | 1 case(s) or 1100pcs | 1 case(s) or 1100pcs | 1 case(s) or 1100pcs |
Unlined Pricing | |||
Samples: | $ 500/M | $ 500/M | $ 500/M |
Box to 10K pcs: | $119.85/M | $119.85/M | $119.85/M |
10K to 25K pcs: | $112.66/M | $112.66/M | $112.66/M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
DOMED CAP | |||
Fill: | N/A | ||
Overflow: | N/A | ||
Height: | 0.620 in. | ||
Diameter: | 2.245 in | ||
Gram Weight: | 6 grams | ||
Finish: | 58mm/400 | ||
Material: | Polypropylene | ||
Approx Print Area: | N/A | ||
Caps per Layer: | per Layer, Layers per Box | ||
White, Black, Natural | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
DOMED CAP | ||||||
Case Dimensions: | 23.5" L x 15.25" W x 11" H | |||||
Weight: | 17 lbs | |||||
Density: | N/A | |||||
Freight Class: | N/A | |||||
Boxes/Pallet: | 35 | |||||
FOB: | 08854, 12901 | |||||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |