Straight White |
Round White |
||
P/N# | P20110-O | P20115-O | |
Pcs/Box: | 200 | 200 | |
Minimum: | 15 case(s) or 3,000pcs | 15 case(s) or 3,000pcs | |
Pricing | |||
Samples: | $796.20/M | $796.20M | |
Box to 10K pcs: | $398.10/M | $398.10/M | |
10K to 25K pcs: | $374.21/M | $ 374.21/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White |
Round White |
|
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 208 mL | 208 mL |
Height: | 3.046 in | 3.039 |
Diameter: | 2.866 in | 2.863 in |
Gram Weight: | 39 grams | 38 grams |
Finish: | 70mm/400 | 70mm/400 |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | Polypropylene (PP) Inner/ Polypropylene (PP) Outer |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White |
Round White |
||||
Case Dimensions: | 24" L x 15" W x 16" H | 24" L x 15" W x 16" H | |||
Weight: | 19 lbs | 19 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Factory, 08854, 90638 | Factory, 08854, 90638 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |