Straight |
|||
P/N# | P20118-T, P20119-T |
||
Pcs/Box: | 1675 | ||
Minimum: | 1 case or 1675pcs | ||
Pricing | |||
Samples: | $500.00/M | ||
Box to 10K pcs: | $108.05/M | ||
10K to 25K pcs: | $101.56/M | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White, Black |
||
Fill: | See Drawing mL | |
Overflow: | 10.2 mL | |
Height: | 1.010 | |
Diameter: | 1.380 in | |
Gram Weight: | 4.8 grams | |
Finish: | 33mm/400 | |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | |
Approx Print Area: | N/A | |
Jars per Layer: | N/A | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White, Black |
|||||
Case Dimensions: | 20” x 14” x 14.5” | ||||
Weight: | 19.3 lbs | ||||
Density:: | N/A | ||||
Freight Class: | N/A | ||||
Boxes/Pallet: | N/A | ||||
Pallets/Truck: | N/A | ||||
FOB: | Factory, 08854, 92878 | ||||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |