Straight White |
Round White |
||
P/N# | P20150-O | P20122-O | |
Pcs/Box: | 192 | 192 | |
Minimum: | 16 case(s) or 3,072pcs | 16 case(s) or 3,072pcs | |
Pricing | |||
Samples: | $774.84 /M | $774.84 /M | |
Box to 10K pcs: | $387.42 /M | $387.42 /M | |
10K to 25K pcs: | $364.17 /M | $364.17 /M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White |
Round White |
|
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 159 mL | 159 mL |
Height: | 1.893 in | 1.893 in |
Diameter: | 3.659 in | 3.659 in |
Gram Weight: | 38 grams | 38 grams |
Finish: | 89mm/400 | 89mm/400 |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | Polypropylene (PP) Inner/ Polypropylene (PP) Outer |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White |
Round White |
||||
Case Dimensions: | 24" L x 15" W x 16" H | 24" L x 15" W x 16" H | |||
Weight: | 19 lbs | 19 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Factory, 08854, 90638 | Factory, 08854, 90638 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |