White | Black | Red | Blue | Green | Yellow | |
P/N# | PC053C4SPLIW-NGII | PC053C4SPLIB-NGII | PC053C4SPLIR-NGII | PC053C4SPLIBL-NGII |
PC053C4SPLIG-NGII |
PC053C4SPLIY-NGII |
Pcs/Box: | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Minimum: | 24 case(s) or 24000 pcs | 24 case(s) or 24000 pcs | 24 case(s) or 24000 pcs | 24 case(s) or 24000 pcs | 24 case(s) or 24000 pcs | 24 case(s) or 24000 pcs |
Unlined Pricing | ||||||
Samples: | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M |
Box to 10K pcs: | $ 176.00 /M | $ 176.00 /M | $ 176.00 /M | $ 176.00 /M | $ 176.00 /M | $ 176.00 /M |
10K to 25K pcs: | $ 167.20 /M | $ 167.20 /M | $ 167.20 /M | $ 167.20 /M | $ 167.20 /M | $ 167.20 /M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
All Colors | |
Fill: | See Drawing mL |
Overflow: | N/A |
Height: | 0.626 in |
Diameter: | 2.192 in |
Gram Weight: | 7.35 grams |
Finish: | 53mm/400 |
Material: | Polypropylene (PP) |
Approx Print Area: | N/A |
Jars per Layer: | N/A |
Colors Available: | White, Black, Red, Green, Yellow, Blue |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
All Colors | ||||
Case Dimensions: | 22" L x 16" W x 12" H | |||
Weight: | 20 lbs | |||
Density: | N/A | |||
Freight Class: | N/A | |||
Boxes/Pallet: | 42 | |||
FOB: | Factory, 08854, 44087 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |