White | Black | Red | Blue | Green | Yellow | |
P/N# | PC033C4SPLIW-NGII | PC033C4SPLIB-NGII | PC033C4SPLIR-NGII | PC033C4SPLIBL-NGII |
PC033C4SPLIG-NGII |
PC033C4SPLIY-NGII |
Pcs/Box: | 2900 | 2900 | 2900 | 2900 |
2900 | 2900 |
Minimum: | 12 case(s) or 34800 pcs | 12 case(s) or 34800 pcs | 12 case(s) or 34800 pcs | 12 case(s) or 34800 pcs | 12 case(s) or 34800 pcs | 12 case(s) or 34800 pcs |
Unlined Pricing | ||||||
Samples: | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M |
Box to 10K pcs: | $ 109.67 /M | $ 109.67 /M | $ 109.67 /M | $ 109.67 /M | $ 109.67 /M | $ 109.67 /M |
10K to 25K pcs: | $ 104.18 /M | $ 104.18 /M | $ 104.18 /M | $ 104.18 /M | $ 104.18 /M | $ 104.18 /M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
All Colors | |
Fill: | See Drawing mL |
Overflow: | N/A |
Height: | 0.625 in |
Diameter: | 1.372 in |
Gram Weight: | 3.52 grams |
Finish: | 33mm/400 |
Material: | Polypropylene (PP) |
Approx Print Area: | N/A |
Jars per Layer: | N/A |
Colors Available: | White, Black, Red, Green, Yellow, Blue |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
All Colors | ||||
Case Dimensions: | 22" L x 16" W x 12" H | |||
Weight: | 26 lbs | |||
Density: | N/A | |||
Freight Class: | N/A | |||
Boxes/Pallet: | 42 | |||
FOB: | Factory, 08854, 44087 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |