Designed with the Cannabis market in mind, the Open Bottom Jar provides an ideal storage environment ready to meet your packaging requirements.
Black Polypro | White Polypro | |
P/N# | POBR0530150PPB | POBR0530150PPW |
Pcs/Box: | 520 | 520 |
Minimum: | 1 case(s) or 520 pcs | 1 case(s) or 520 pcs |
Pricing | ||
Samples: | $ 679.77 /M | $ 679.77 /M |
Box to 10K pcs: | $ 339.89 /M | $ 339.89 /M |
10K to 25K pcs: | $ 322.89 /M | $ 322.89 /M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Black Polypro | White Polypro | |
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 58 mL | 58 mL |
Height: | 1.824 in | 1.824 in |
Diameter: | 2.415 in | 2.415 in |
Gram Weight: | 18.20 grams | 18.20 grams |
Finish: | 63mm/400 | 63mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
Colors Available: | White, Black | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Black Polypro | White Polypro | ||||
Case Dimensions: | " L x " W x " H | " L x " W x " H | |||
Weight: | 24 lbs | 24 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | N/A | N/A | |||
FOB: | Factory, 08854, 08873 | Factory, 08854, 08873 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |