Designed with the Cannabis market in mind, the Open Bottom Jar provides an ideal storage environment ready to meet your packaging requirements.
Black Polypro | White Polypro | |
P/N# | POBS0630300PPB | POBS0630300PPW |
Pcs/Box: | 385 | 385 |
Minimum: | 1 case(s) or 385 pcs | 1 case(s) or 385 pcs |
Pricing | ||
Samples: | $ 727.69 /M | $ 727.69 /M |
Box to 10K pcs: | $ 363.84 /M | $ 363.84 /M |
10K to 25K pcs: | $ 345.65 /M | $ 345.65 /M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Black Polypro | White Polypro | |
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 111 mL | 111 mL |
Height: | 2.016 in | 2.016 in |
Diameter: | 3.129 in | 3.129 in |
Gram Weight: | 27.00 grams | 27.00 grams |
Finish: | 63mm/400 | 63mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
Colors Available: | White, Black | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Black Polypro | White Polypro | ||||
Case Dimensions: | " L x " W x " H | " L x " W x " H | |||
Weight: | 24 lbs | 24 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | N/A | N/A | |||
FOB: | Factory, 08854, 08873 | Factory, 08854, 08873 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |