110mm Ribbed Matte Top Non Stacking, Non CRC - For 110mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC110C4RPLIW | PC110C4RPLIB | PC110C4RPLIN | |
Pcs/Box: | 216 | 216 | 216 | |
Minimum: | 10 case(s) or 2160pcs | 10 case(s) or 2160pcs | 10 case(s) or 2160pcs | |
Stacking Ring: | Yes, Stacking Ring | Yes, Stacking Ring | Yes, Stacking Ring | |
Pricing | ||||
Samples: | $686.03/M | $686.03/M | $686.03/M | |
Box to 10K pcs: | $343.02/M | $343.02/M | $343.02/M | |
10K to 25K pcs: | $322.44/M | $322.44/M | $322.44/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.675 in | 0.675 in | 0.675 in | |
Diameter: | 4.480 in | 4.480 in | 4.480 in | |
Gram Weight: | 21.65 grams | 21.65 grams | 21.65 grams | |
Finish: | 110mm/400 | 110mm/400 | 110mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | 0 in | 0 in | 0 in | |
Jars per Layer: | 0 | 0 | 0 | |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | |||
Weight: | 13 lbs | 13 lbs | 13 lbs | |||
Density:: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |