22mm Ribbed Matte Top Non Stacking, Non CRC - For 22mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC022C4RPLIW | PC022C4RPLIB | PC022C4RPLIN | |
Pcs/Box: | 8500 | 8500 | 8500 | |
Minimum: | 1 case(s) or 8500pcs | 1 case(s) or 8500pcs | 1 case(s) or 8500pcs | |
Stacking Ring: | No Stacking Ring | No Stacking Ring | No Stacking Ring | |
Unlined Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $37.84/M | $37.84/M | $37.84/M | |
10K to 25K pcs: | $35.57/M | $35.57/M | $35.57/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.417 in. | 0.417 in. | 0.417 in. | |
Diameter: | 0.964 in. | 0.964 in. | 0.964 in. | |
Gram Weight: | 1.24 grams | 1.24 grams | 1.24 grams | |
Finish: | 22mm/400 | 22mm/400 | 22mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | N/A | N/A | N/A | |
Caps per Layer: | N/A | N/A | N/A | |
Colors Available: | White, Black, Natural | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | |||
Weight: | 23 lbs | 23 lbs | 23 lbs | |||
Density: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | 08854, 12901 | 08854, 12901 | 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |