45mm Ribbed Matte Top Non Stacking, Non CRC - For 45mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC045C4RPLIW | PC045C4RPLIB | PC045C4RPLIN | |
Pcs/Box: | 2000 | 2000 | 2000 | |
Minimum: | 1 case(s) or 2000pcs | 1 case(s) or 2000pcs | 1 case(s) or 2000pcs | |
Stacking Ring: | No Stacking Ring | No Stacking Ring | No Stacking Ring | |
Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $79.92/M | $79.92/M | $79.92/M | |
10K to 25K pcs: | $75.13/M | $75.13/M | $75.13/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.445 in. | 0.445 in. | 0.445 in. | |
Diameter: | 1.865 in. | 1.865 in. | 1.865 in. | |
Gram Weight: | 3.9 grams | 3.9 grams | 3.9 grams | |
Finish: | 45mm/400 | 45mm/400 | 45mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | N/A | N/A | N/A | |
Caps per Layer: | N/A | N/A | N/A | |
Colors Available: | White, Black, Natural | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.50" L x 15.25" W x 11" H | 23.50" L x 15.25" W x 11" H | 23.50" L x 15.25" W x 11" H | |||
Weight: | 19 lbs | 19 lbs | 19 lbs | |||
Density:: | N/A |
N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | 08854, 12901 | 08854, 12901 | 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |