38mm Ribbed Matte Top Non Stacking, Non CRC - For 38mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC038C4RPLIW | PC038C4RPLIB | PC038C4RPLIN | |
Pcs/Box: | 2900 | 2900 | 2900 | |
Minimum: | 6 case(s) or 17400pcs | 6 case(s) or 17400pcs | 6 case(s) or 17400pcs | |
Stacking Ring: | No Stacking Ring | No Stacking Ring | No Stacking Ring | |
Unlined Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $58.97/M | $58.97/M | $58.97/M | |
10K to 25K pcs: | $55.43/M | $55.43/M | $55.43/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.440 in | 0.440 in | 0.440 in | |
Diameter: | 1.595 in | 1.595 in | 1.595 in | |
Gram Weight: | 2.8 grams | 2.8 grams | 2.8 grams | |
Finish: | 38mm/400 | 38mm/400 | 38mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | 0 in | 0 in | 0 in | |
Caps per Layer: | 0 | 0 | 0 | |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | |||
Weight: | 21.50 lbs | 21.50 lbs | 21.50 lbs | |||
Density:: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |