These shorter, low-profile high-quality, recyclable, refillable, reusable jars are great for so many uses! From finger moistener pads at the office, to travel size salves, cosmetics and makeup, to pomades or waxes. This jar is great for any product you have that needs to fit easily in a pocket!
Styrene | Clarified Polypro | White Polypro | |
Fill: | N/A | See Drawing mL | See Drawing mL |
Overflow: | N/A | 130 mL | 130 mL |
Height: | N/A | 1.273 in | 1.273 in |
Diameter: | N/A | 3.128 in | 3.128 in |
Gram Weight: | N/A | 19.8 grams | 20.7 grams |
Finish: | N/A | 83mm/400 | 83mm/400 |
Material: | N/A | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | N/A | 8.25" x 0.4375" in | 8.25" x 0.4375" in |
Jars per Layer: | N/A | 35 per Layer, 20 Layers per Box | 35 per Layer, 20 Layers per Box |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Styrene | Clarified Polypro | White Polypro | ||||
Case Dimensions: | N/A | 23.5" L x 16" W x 26" H | 23.5" L x 16" W x 26" H | |||
Weight: | N/A | 36 lbs | 36 lbs | |||
Density:: | N/A | 6.2 lbs/ft3 | 6.2 lbs/ft3 | |||
Freight Class: | N/A | 125 | 125 | |||
Boxes/Pallet: | N/A | 15 | 15 | |||
FOB: | N/A | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |