Loading... Please wait...83mm Ribbed Matte Top Non Stacking, Non CRC - For 83mm Jars
| To learn about the liners we offer, see Liners 101. |
||||
| White | Black | Natural | ||
| P/N# | PC083C4RPLIW | PC083C4RPLIB | PC083C4RPLIN | |
| Pcs/Box: | 500 | 500 | 500 | |
| Minimum: | 7 case(s) or 3500pcs | 7 case(s) or 3500pcs | 7 case(s) or 3500pcs | |
| Pricing | ||||
| Samples: | $750/M | $750/M | $750/M | |
| Box to 10K pcs: | $210.74/M | $210.74/M | $210.74/M | |
| 10K to 25K pcs: | $198.10/M | $198.10/M | $170.98.10/M | |
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
| As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
||||
| To learn about the liners we offer, see Liners 101. |
||||
| White | Black | Natural | ||
| Fill: | N/A | N/A | N/A | |
| Overflow: | N/A | N/A | N/A | |
| Height: | 0.565 in | 0.565 in | 0.565 in | |
| Diameter: | 3.400 in | 3.400 in | 3.400 in | |
| Gram Weight: | 11.2 grams | 11.2 grams | 11.2 grams | |
| Finish: | 83mm/400 | 83mm/400 | 83mm/400 | |
| Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
| Approx Print Area: | 0 in | 0 in | 0 in | |
| Jars per Layer: | 0 | 0 | 0 | |
| Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | |||
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
| To learn about the liners we offer, see Liners 101. |
||||||
| White | Black | Natural | ||||
| Case Dimensions: | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | 23.5" L x 15.25" W x 11" H | |||
| Weight: | 15 lbs | 15 lbs | 15 lbs | |||
| Density:: | N/A | N/A | N/A | |||
| Freight Class: | N/A | N/A | N/A | |||
| Boxes/Pallet: | 35 | 35 | 35 | |||
| Pallets/Truck: | 26 | 26 | 26 | |||
| FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 | |||
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||||