Straight White / Frosted |
Round White, Black / Frosted |
||
P/N# | P20120-O / P20124-O | P20121-O , P20148-O / P20125-O | |
Pcs/Box: | 910 | 910 | |
Minimum: | 6 case(s) - MOQ May Vary | 6 case(s) - MOQ May Vary | |
Pricing | |||
Samples: | $500.00 /M / $500.00 /M | $500.00 /M / $500.00 /M | |
Box to 10K pcs: | $174.02 /M / $186.21 /M | $174.02 /M / $186.21 /M | |
10K to 25K pcs: | $163.58 /M / $175.03 /M | $163.58 /M / $175.03 /M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White / Frosted |
Round White, Black / Frosted |
|
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 23 mL | 23 mL |
Height: | 1.274 in | 1.272 in |
Diameter: | 1.980 in | 1.980 in |
Gram Weight: | 12 grams | 12 grams |
Finish: | 70mm/400 | 70mm/400 |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | Polypropylene (PP) Inner/ Polypropylene (PP) Outer |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White / Frosted |
Round White, Black / Frosted |
||||
Case Dimensions: | 25" L x 15" W x 14" H | 25" L x 15" W x 14" H | |||
Weight: | 26 lbs | 26 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Factory, 08854, 90638 | Factory, 08854, 90638 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |