Straight |
Round White |
||
P/N# | P20152-O | P20123-O | |
Pcs/Box: |
360 |
360 | |
Minimum: | 9 case(s) or 3,240pcs | 9 case(s) or 3,240pcs | |
Pricing | |||
Samples: | $500.00 /M | $500.00 /M | |
Box to 10K pcs: | $241.33 /M | $241.33 /M | |
10K to 25K pcs: | $226.85 /M | $226.85 /M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
Straight White |
Round White |
|
Fill: | See Drawing mL | See Drawing mL |
Overflow: | 75 mL | 75 mL |
Height: | 1.462 in | 1.462 in |
Diameter: | 2.890 in | 2.890 in |
Gram Weight: | 24.3 grams | 24.3 grams |
Finish: | 70mm/400 | 70mm/400 |
Material: | Polypropylene (PP) Inner/ Polypropylene (PP) Outer | Polypropylene (PP) Inner/ Polypropylene (PP) Outer |
Approx Print Area: | N/A | N/A |
Jars per Layer: | N/A | N/A |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Straight White |
Round White |
||||
Case Dimensions: | 24" L x 15.8" W x 20.2" H | 24" L x 15.8" W x 20.2" H | |||
Weight: | 26.9 lbs | 26.9 lbs | |||
Density:: | N/A | N/A | |||
Freight Class: | N/A | N/A | |||
Boxes/Pallet: | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | |||
FOB: | Factory, 08854, 90638 | Factory, 08854, 90638 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |