Loading... Please wait...
| White | Black | Red | Blue | Green | Yellow | |
| P/N# | PC038C4SPLIW-NGII | PC038C4SPLIB-NGII | PC038C4SPLIR-NGII | PC038C4SPLIBL-NGII | PC038C4SPLIG-NGII | PC038C4SPLIY-NGII |
| Pcs/Box: | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Minimum: | 12 case(s) or 27600 pcs | 12 case(s) or 27600 pcs | 12 case(s) or 27600 pcs | 12 case(s) or 27600 pcs | 12 case(s) or 27600 pcs | 12 case(s) or 27600 pcs |
| Unlined Pricing | ||||||
| Samples: | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M | $ 500.00 /M |
| Box to 10K pcs: | $ 131.48 /M | $ 131.48 /M | $ 131.48 /M | $ 131.48 /M | $ 131.48 /M | $ 131.48 /M |
| 10K to 25K pcs: | $ 124.91 /M | $ 124.91 /M | $ 124.91 /M | $ 124.91 /M | $ 124.91 /M | $ 124.91 /M |
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||||
| As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. | ||||||
| All Colors | |
| Fill: | See Drawing mL |
| Overflow: | N/A |
| Height: | 0.625 in |
| Diameter: | 1.582 in |
| Gram Weight: | 4.25 grams |
| Finish: | 38mm/400 |
| Material: | Polypropylene (PP) |
| Approx Print Area: | N/A |
| Jars per Layer: | N/A |
| Colors Available: | White, Black, Red, Green, Yellow, Blue |
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |
| All Colors | ||||
| Case Dimensions: | 22" L x 16" W x 12" H | |||
| Weight: | 26 lbs | |||
| Density: | N/A | |||
| Freight Class: | N/A | |||
| Boxes/Pallet: | 42 | |||
| FOB: | Factory, 08854, 44087 | |||
| In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||