20mm Ribbed Matte Top Non Stacking, Non CRC - For 20mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC020C4RPLIW | PC020C4RPLIB | PC020C4RPLIN | |
Pcs/Box: | 10,225 | 10,225 | 10,225 | |
Minimum: | 1 case(s) or 10,225 pcs | 1 case(s) or 10,225 pcs | 1 case(s) or 10,225 pcs | |
Stacking Ring: | No Stacking Ring | No Stacking Ring | No Stacking Ring | |
Unlined Pricing |
||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $31.66/M | $31.66/M | $31.66/M | |
10K to 25K pcs: | $29.76/M | $29.76/M | $29.76/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.420 in. | 0.420 in. | 0.420 in. | |
Diameter: | 0.888 in. | 0.888 in. | 0.888 in. | |
Gram Weight: | 1.10 grams | 1.10 grams | 1.10 grams | |
Finish: | 20mm/410 | 20mm/410 | 20mm/410 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | N/A | N/A | N/A | |
Caps per Layer: | N/A | N/A | N/A | |
Colors Available: | White, Black, Natural | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | |||
Weight: | 26 lbs | 26 lbs | 26 lbs | |||
Density: | N/A |
N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | 08854, 12901 | 08854, 12901 | 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |