24mm Ribbed Matte Top Non Stacking, Non CRC - For 24mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC024C4RPLIW | PC024C4RPLIB | PC024C4RPLIN | |
Pcs/Box: | 6500 | 6500 | 6500 | |
Minimum: | 1 case(s) or 6500pcs | 1 case(s) or 6500pcs | 1 case(s) or 6500pcs | |
Stacking Ring: | No Stacking Ring | No Stacking Ring | No Stacking Ring | |
Unlined Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $41.13/M | $41.13/M | $41.13/M | |
10K to 25K pcs: | $38.66/M | $38.66/M | $38.66/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.446 in. | 0.446 in. | 0.446 in. | |
Diameter: | 1.063 in. | 1.063 in. | 1.063 in. | |
Gram Weight: | 1.58 grams | 1.58 grams | 1.58 grams | |
Finish: | 24mm/410 | 24mm/410 | 24mm/410 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | N/A | N/A | N/A | |
Caps per Layer: | N/A | N/A | N/A | |
Colors Available: | White, Black, Natural | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | |||
Weight: | 24.50 lbs | 24.50 lbs | 24.50 lbs | |||
Density: | N/A |
N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | 08854, 12901 | 08854, 12901 | 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |