58mm Ribbed Matte Top Stacking, Non CRC - For 58mm Jars
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
P/N# | C058C4RPLIW | C058C4RPLIB | C058C4RPLIN |
Pcs/Box: | 1200 | 1200 | 1200 |
Minimum: | 1 case(s) or 1200pcs | 1 case(s) or 1200pcs | 1 case(s) or 1200pcs |
Stacking Ring: | Yes, Stacking Ring | Yes, Stacking Ring | Yes, Stacking Ring |
Unlined Pricing | |||
Samples: | $ 500/M | $ 500/M | $ 500/M |
Box to 10K pcs: | $ 104.92/M | $ 104.92/M | $ 104.92/M |
10K to 25K pcs: | $ 98.62/M | $ 98.62/M | $ 98.62/M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | 0.480 in | 0.480 in | 0.480 in |
Diameter: | 2.236 in | 2.236 in | 2.236 in |
Gram Weight: | 5.8 grams | 5.7 grams | 5.5 grams |
Finish: | 58mm/400 | 58mm/400 | 58mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | 0 in | 0 in | 0 in |
Caps per Layer: | 0 | 0 | 0 |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Clarified | ||||
Case Dimensions: | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | |||
Weight: | 18 lbs | 18 lbs | 18 lbs | |||
Density:: | 12.1 lbs/ft3 | 9.9 lbs/ft3 | 9.9 lbs/ft3 | |||
Freight Class: | 85 | 100 | 100 | |||
Boxes/Pallet: | 30 | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |