63mm Ribbed Matte Top Stacking, Non CRC - For 63mm Jars
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
P/N# | C063C4RPLIW | C063C4RPLIB | C063C4RPLIN |
Pcs/Box: | 1100 | 1100 | 1100 |
Minimum: | 1 case(s) or 1100pcs | 1 case(s) or 1100pcs | 1 case(s) or 1100pcs |
Stacking Ring: | Yes, Stacking Ring | Yes, Stacking Ring | Yes, Stacking Ring |
Unlined Pricing | |||
Samples: | $ 500/M | $ 500/M | $ 500/M |
Box to 10K pcs: | $ 120.48/M | $ 120.48/M | $ 120.48/M |
10K to 25K pcs: | $ 113.25/M | $ 113.25/M | $ 113.25/M |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | |||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
|||
White | Black | Clarified | |
Fill: | See Drawing mL | See Drawing mL | See Drawing mL |
Overflow: | 0 mL | 0 mL | 0 mL |
Height: | 0.480 in | 0.480 in | 0.480 in |
Diameter: | 2.580 in | 2.580 in | 2.580 in |
Gram Weight: | 6.8 grams | 6.5 grams | 6.7 grams |
Finish: | 63mm/400 | 63mm/400 | 63mm/400 |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | 0 in | 0 in | 0 in |
Jars per Layer: | 0 | 0 | 0 |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Clarified | ||||
Case Dimensions: | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | 25" L x 14.5" W x 12" H | |||
Weight: | 19 lbs | 19 lbs | 19 lbs | |||
Density:: | 7.4 lbs/ft3 | 7.4 lbs/ft3 | 7.4 lbs/ft3 | |||
Freight Class: | 125 | 125 | 125 | |||
Boxes/Pallet: | 30 | 30 | 30 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 | Factory, 08854, 12901 | Factory, 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |