28mm Ribbed Matte Top Non Stacking, Non CRC - For 28mm Jars
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC028C4RSLIW | PC028C4RSLIB | PC028C4RSLIN | |
Pcs/Box: | 5000 | 5000 | 5000 | |
Minimum: | 1 case(s) or 5000pcs | 1 case(s) or 5000pcs | 1 case(s) or 5000pcs | |
Stacking Ring: | No Stacking Ring | No Stacking Ring | No Stacking Ring | |
Unlined Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $44.63/M | $44.63/M | $44.63/M | |
10K to 25K pcs: | $41.95/M | $41.95/M | $41.95/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | N/A | N/A | N/A | |
Overflow: | N/A | N/A | N/A | |
Height: | 0.445 in. | 0.445 in. | 0.445 in. | |
Diameter: | 1.205 in. | 1.205 in. | 1.205 in. | |
Gram Weight: | 1.93 grams | 1.93 grams | 1.93 grams | |
Finish: | 28mm/410 | 28mm/410 | 28mm/410 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | N/A | N/A | N/A | |
Caps per Layer: | N/A | N/A | N/A | |
Colors Available: | White, Black, Natural | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | 23.06" L x 15" W x 10.04" H | |||
Weight: | 23 lbs | 23 lbs | 23 lbs | |||
Density: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | 08854, 12901 | 08854, 12901 | 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |