110mm Smooth Smooth Top, Non CRC
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC110C4SPLIW | PC110C4SPLIB | PC110C4SPLIN | |
Pcs/Box: | 216 | 216 | 216 | |
Minimum: | 10 case(s) or 2160pcs | 10 case(s) or 2160pcs | 10 case(s) or 2160pcs | |
Unlined Pricing | ||||
Samples: | $686.04/M | $686.04/M | $686.04/M | |
Box to 10K pcs: | $343.02/M | $343.02/M | $343.02/M | |
10K to 25K pcs: | $322.44/M | $322.44/M | $322.44/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | See Drawing mL | See Drawing mL | See Drawing mL | |
Overflow: | 0 mL | 0 mL | 0 mL | |
Height: | 0.633 in | 0.633 in | 0.633 in | |
Diameter: | 4.464 in | 4.464 in | 4.464 in | |
Gram Weight: | 21.1 grams | 21.1 grams | 21.1 grams | |
Finish: | 110mm/400 | 110mm/400 | 110mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | 0 in | 0 in | 0 in | |
Caps per Layer: | 0 | 0 | 0 | |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 20.25" L x 13.875" W x 15.5" H | 20.25" L x 13.875" W x 15.5" H | 20.25" L x 13.875" W x 15.5" H | |||
Weight: | 14 lbs | 14 lbs | 14 lbs | |||
Density:: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |