28mm Smooth Smooth Top, Non CRC
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
P/N# | PC028C4SPLIW | PC028C4SPLIB | PC028C4SPLIN | |
Pcs/Box: | 5000 | 5000 | 5000 | |
Minimum: | 1 case(s) or 5000 | 1 case(s) or 5000 | 1 case(s) or 5000 | |
Unlined Pricing | ||||
Samples: | $500/M | $500/M | $500/M | |
Box to 10K pcs: | $43.63/M | $43.63/M | $43.63/M | |
10K to 25K pcs: | $41.01/M | $41.01/M | $41.01/M | |
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. | ||||
As always, not all packaging is suitable for all applications. Test your product first to ensure compatibility. |
To learn about the liners we offer, see Liners 101. |
||||
White | Black | Natural | ||
Fill: | See Drawing mL | See Drawing mL | See Drawing mL | |
Overflow: | 0 mL | 0 mL | 0 mL | |
Height: | 0.445 in | 0.445 in | 0.445 in | |
Diameter: | 1.205 in | 1.205 in | 1.205 in | |
Gram Weight: | 1.93 grams | 1.93 grams | 1.93 grams | |
Finish: | 400mm/400 | 400mm/400 | 400mm/400 | |
Material: | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | |
Approx Print Area: | 0 in | 0 in | 0 in | |
Caps per Layer: | 0 | 0 | 0 | |
Colors Available: | ||||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
To learn about the liners we offer, see Liners 101. |
||||||
White | Black | Natural | ||||
Case Dimensions: | 23.06" x 15" W x 11" H | 23.06" x 15" W x 11" H | 23.06" x 15" W x 11" H | |||
Weight: | 19 lbs | 19 lbs | 19 lbs | |||
Density:: | N/A | N/A | N/A | |||
Freight Class: | N/A | N/A | N/A | |||
Boxes/Pallet: | 35 | 35 | 35 | |||
Pallets/Truck: | 26 | 26 | 26 | |||
FOB: | 08854, 12901 | 08854, 12901 | 08854, 12901 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |