From gels to pomades, from waxes to creams, these high-quality, recyclable, refillable, reusable plastic jars can be great for your needs! But let's not limit them, because these containers have more uses than we can fit on this page! Order a case today!
NOTE: Containers and Caps are sold separately!
Styrene | Clarified Polypro | White Polypro | |
Fill: | N/A | See Drawing mL | See Drawing mL |
Overflow: | N/A | 230 mL | 230 mL |
Height: | N/A | 2.175 in | 2.175 in |
Diameter: | N/A | 3.128 in | 3.128 in |
Gram Weight: | N/A | 27.8 grams | 28.7 grams |
Finish: | N/A | 83mm/400 | 83mm/400 |
Material: | N/A | Polypropylene (PP) | Polypropylene (PP) |
Approx Print Area: | N/A | 8.25" x 1.25" in | 8.25" x 1.25" in |
Jars per Layer: | N/A | 35 per Layer, 12 Layers per Box | 35 per Layer, 12 Layers per Box |
Colors Available: | Clear, White, Clarified Natural, Black, Gold, Silver, Red, Orange, Yellow, Green, Blue, Purple, Brown, Amber | ||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |
Styrene | Clarified Polypro | White Polypro | ||||
Case Dimensions: | N/A | 23.5" L x 16" W x 26.25" H | 23.5" L x 16" W x 26.25" H | |||
Weight: | N/A | 31 lbs | 31 lbs | |||
Density:: | N/A | 5.3 lbs/ft3 | 5.3 lbs/ft3 | |||
Freight Class: | N/A | 150 | 150 | |||
Boxes/Pallet: | N/A | 15 | 15 | |||
FOB: | N/A | Factory, 08854, 12901 or 63132 | Factory, 08854, 12901 or 63132 | |||
In-stock items ship in 2-4 days. Out-of-stock items ship in 1-8 weeks. |